The Lilac Bloomsday Association presents the 36th running of the Lilac Bloomsday Run.

  • Sunday, May 6, 2012
  • 12 kilometers (7.46 miles)
  • Spokane, Washington
 
Search

1996 Men's/Women's Wheelchair Open Results


1996 Men's Open
click here to view Women's Open Results
Place Name Time Prize Age Home
1 Paul Wiggins 27:23 $2,000 33 Tasmania, Australia
2 Craig Blanchette 30:31 1,500 27 Cheney, WA
3 Austin Snyder 32:08 1,000 18 Oakhurst, CA
4 Didier Touat 33:42 700 26 Marseilles, France
5 Luis Betts 33:58 500 24 Medical Lake, WA
6 Jim Knaub 35:44 400 40 Carlsbad, CA
7 Ted Ernst 35:46 250 18 Bigfork, MT
8 Tyler Byers 35:46 150 13 Spokane, WA
9 Brian White 38:24 27 Haverhill, MA
10 Wes Bergin 40:12 26 Spokane, WA
11 Jon McKenna 40:58 15 Monroe, WA
12 Jim Hudec 41:55 40 Salmo, BC
13 Gary Butcher 41:57 27 Chino Hills, CA
14 Matt Gee 43:29 14 Renton, WA
15 Todd Brown 44:28 28 Oklahoma City, OK
16 Brent King 45:15 25 Cheney, WA
17 Art Hope 48:14 39 Munger, MI
18 Brad Trimble 49:50 26 Spokane, WA
19 Steve VanDevender 51:09 30 Eugene, OR
20 Tom Tilden 52:54 30 Seattle, WA
21 Roger Clowers 57:15 28 Yakima, WA
22 Paul Manocchio 58:23 37 Van Nuys, CA
23 Tony Wingerter 1:03:11 40 Yakima, WA
1996 Women's Open
Place Name Time Prize Age Home
1 Jean Driscoll 32:42 $2,000 29 Champaign, IL
2 Tracy Miller 44:48 1,000 33 Mukeltio, WA
3 Shauna Rahanen 47:48 28 Cold Lake, Alberta
4 Jennifer Goeckel 49:37 14 Bothell WA